---
title: "Subastas en Villanueva de Duero (Valladolid)"
description: "Subastas judiciales de inmuebles del BOE en Villanueva de Duero, Valladolid. 36 oportunidades con datos de valor, descuento y, con cuenta, cargas y análisis de riesgo."
canonical: "https://app.subastech.com/subastas/valladolid/villanueva-de-duero"
---

# Subastas en Villanueva de Duero (Valladolid)

> Fuente: BOE · Subastech · Canónica: https://app.subastech.com/subastas/valladolid/villanueva-de-duero

36 subastas judiciales de inmuebles en Villanueva de Duero (Valladolid). Consulta valor, descuento y análisis antes de pujar.

Provincia: https://app.subastech.com/subastas/valladolid

## Subastas (activas e históricas) en Villanueva de Duero

Página 1 de 2 · 36 subastas en total · siguiente: https://app.subastech.com/subastas/valladolid/villanueva-de-duero?page=2

| Tipo | Dirección | Municipio | Provincia | Valor de subasta | Superficie | Fin | Estado | Ficha |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-07z2qoAnBu |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-16fOu8KpvF |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-1ZervPpl92 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-4rWTZ5aO7C |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-6hxBv5pFfe |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-8dp8U0CGTG |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-8tcvG5auEZ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-bf7RqNsBk8 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-BJ0aihTh08 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-cgY3NkaH6w |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-dYjD3pLedl |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-eRm3e2aekC |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-faPH9UEa0G |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-fFXUECfHmQ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-FJA6P2iQl6 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-gAgQXMqOwC |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-GSrAGvT5g7 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-mMb3dCUpId |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-My3sUxB60V |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-nZ6hCbqIvl |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-ofqK8liYn2 |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-p7wjsQDGnQ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-pJKGWriULu |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-pLkGEGNvNK |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-pUrPgowshZ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-qQQ1RdgswG |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-rIzaJvCqNs |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-tbX1B7fxCJ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-ts7vaaj9dZ |
| Vivienda | Calle Abeto | Villanueva de Duero | Valladolid | 196.185 € | 194 m² | 2025-12-22 | Desierta | https://app.subastech.com/subasta/valladolid/villanueva-de-duero/vivienda-calle-abeto-Uj9VMcmgAt |

---
Página canónica: https://app.subastech.com/subastas/valladolid/villanueva-de-duero  ·  API JSON: https://app.subastech.com/v1/subastas?prov=valladolid&muni=valladolid%3Avillanueva-de-duero&estado=activas  ·  MCP: https://mcp.subastech.com/mcp
El scoring, el veredicto, las cargas, la rentabilidad y la valoración requieren cuenta: https://app.subastech.com/precios (registro gratuito: https://app.subastech.com/registro)
Guía para agentes: https://app.subastech.com/agentes · OpenAPI: https://app.subastech.com/openapi.json · llms.txt: https://app.subastech.com/llms.txt
